| Class | New Admission | 1st Quarter (At Text Book Issue) |
2nd Quarter (Before 5th July) |
3rd Quarter (Before 5th October) |
4th Quarter (Before 5th January) |
Tuition Fees (One Year) |
New Admission (One Year) |
|---|---|---|---|---|---|---|---|
| Pre-KG (Aug to Mar) | 5000 | - | 5000 | 5000 | 5000 | 20000 | - |
| LKG | 11000 | - | 5000 | 5000 | 5000 | 26000 | - |
| UKG | 12500 | 10500 | 5000 | 5000 | 5000 | 25500 | 27500 |
| I | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| II | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| III | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| IV | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| V | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| VI | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| VII | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| VIII | 15000 | 11000 | 6800 | 6800 | 6800 | 31400 | 35400 |
| IX | 20500 | 12500 | 7300 | 7300 | 7300 | 34400 | 42400 |
| X | 20500 | 12500 | 7300 | 7300 | 7300 | 34400 | 42400 |
| XI SC | 25000 | 20500 | 8000 | 8000 | 8000 | 44500 | 49000 |
| XI Com & Humanities | 20500 | 15000 | 6500 | 6500 | 6500 | 34500 | 40000 |
| XII SC | 25000 | 18000 | 8000 | 8000 | 8000 | 42000 | 49000 |
| XII Com & Humanities | 20500 | 14500 | 6500 | 6500 | 6500 | 34000 | 40000 |
For fee payment inquiries, installment plans, or assistance, please contact the school office.
📞 Office Hours: Monday to Friday | 9:00 AM to 4:00 PM
Fee Structure 2026-2027 | Siddhartha Central School Pallimon Campus